| Chimney Fire in Domestic Premises | €300.00 | |
| Other Fires in Domestic Premises | ||
| First Hour | €460.00 | |
| Fee per hour or part thereafter | €460.00 | |
| Charges are per Fire Brigade in Attendance | ||
| Chimney Fire in Non Domestic Premises | €345.00 | |
| Charges are for Brigade in Attendance | ||
| Other Fires in Non Domestic Premises | ||
| First Hour | €575.00 | |
| Fee per hour or part thereafter | €575.00 | |
| Charges are per Fire Brigade in Attendance | ||
| False Alarm | €345.00 | |
| Activation of a Fire Alarm | €1,035.00 | |
| Road Traffic Collision | ||
| First Hour | €460.00 | |
| Fee per hour or part thereafter | €460.00 | |
| Charges are per Fire Brigade in Attendance | ||
| Bog / Commanage / Gorse Fires | ||
| First Hour | €460.00 | |
| Fee per hour or part thereafter | €460.00 | |
| Charges are per Fire Brigade in Attendance | ||
| Vehicle Fires | ||
| First Hour | €460.00 | |
| Fee per hour or part thereafter | €460.00 | |
| Charges are per Fire Brigade in Attendance | ||
| Rescue of Persons | ||
| First Hour | €575.00 | |
| Fee per hour or part thereafter | €288.00 | |
| Charges are per Fire Brigade in Attendance | ||
| Specialist Services | Full Cost | |
| Forest Fires | Full Cost | |
| Copy of Fire Report | €87.00 | |
Fire service charges
Information on charges for fire service responses, including how fees are calculated and paid.