Site breadcrumb trail...
Bearna Local Area Plan
| Title | Size | Type |
|---|---|---|
| 0.1 Cover & Contents | 357 | |
| 0.2 Summary Cover | 110 | |
| 0.3 Summary | 925 | |
| 1. Introduction Cover | 67 | |
| 1.1 Bearna Local Area Plan | 514 | |
| 2. Development Strategy | 102 | |
| 2.1 Overview | 171 | |
| 2.3 Land Use. | 2,931 | |
| 2.4 Village Design | 880 | |
| 2.5 Facilities & Amenities | 2,564 | |
| 2.6 Heritage & Environment | 300 | |
| 2.6.2 Built Heritage | 1,402 | |
| 2.6.3 Natural Heritage | 743 | |
| 2.7 Roads & Transportation | 1,587 | |
| 2.8 Infrastructure & Services | 1,355 | |
| 3. Development Framework | 90 | |
| 3.1 Area 1 - Village Core | 4,237 | |
| 4. Development Management | 98 | |
| 4.1 Guidelines | 452 | |
| 5. Appendices | 81 | |
| 5.1 Appendix A - Public Consultation | 143 | |
| 5.2 Appendix B - Built Form | 400 | |
| 5.3 Appendix C - Environment | 245 | |
| 5.4 Appendix D - Facilities | 126 | |
| 5.5 Appendix E - Acronyms & References | 135 | |
| 5.6 Appendix F - Support Documents | 77 |
SUPPORTING DOCUMENTS
Strategic Environmental Assessment Report
Strategic Environmental Assessment
(pdf, 1,637 kbs, Last Updated: )
Addendum I
(pdf, 957 kbs, Last Updated: )
Appropriate Assessment
(pdf, 242 kbs, Last Updated: )
Section 5-8
(pdf, 2,850 kbs, Last Updated: )
Supporting Documents to the Plan
Coastal Habitat Study 2006
(pdf, 1,336 kbs, Last Updated: )
Built Form Assessment 2006
(pdf, 3,410 kbs, Last Updated: )
Village Design Framework 2006
(pdf, 3,836 kbs, Last Updated: )
Village Environs Guidance Document
Section 3-4
(pdf, 3,398 kbs, Last Updated: )
Section 1-2
(pdf, 2,566 kbs, Last Updated: )
Bearna Expressions of Interest
Bearna Expressions of Interest - Advert
(pdf, 75 kbs, Last Updated: )